# | First | Last | Position |
---|---|---|---|
Mason | Schreffler | ||
0 | Alyssa | Auchstaetter | Goalie |
1 | Miguel | Trobak | Goalie |
3 | Drew | Tolley | |
4 | Kale | Kurtz | |
5 | Easton | Luoma | |
6 | Cashian | Sandry | |
9 | K-Nin | Arcand | |
10 | Ryder | McCormick | |
12 | Ryder | LaRose | |
13 | Jacob | Seabrook | |
14 | Lucas | Rempel | |
15 | Magnus | Mackie | |
16 | Anthony | Haynes | |
17 | Beck | Dickinson | |
18 | Sawyer | Elphinstone | |
19 | Sam | Reifferscheid | |
20 | Kaleb | Crossman | |
21 | Alex | Labrecque | |
23 | Ethan | Medernach | |
24 | Felix | Morin | |
25 | Benjamin | Seabrook | |
30 | Benjamin | Regnier | Goalie |
Sun, May. 11, 2025 12:00 PM - 1:30 PM
Southland Leisure Centre -Justice Joseph Kryczka Arena