| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Standing Buffalo Fighting Sioux U15A | 4 | 5 | 2 | 11 | |
| Saskatoon SWAT U15A | 1 | 2 | 1 | 4 |























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 61 | Braxton Fifield | 3 | 1 | 4 | 4 |
| 22 | Hudson Banga | 2 | 2 | 4 | 4 |
| 12 | Bodyn Dyke | 2 | 1 | 3 | 0 |
| 83 | Deshawn Kaiswatum | 1 | 0 | 1 | 0 |
| 31 | Cylus Yuzicapi | 1 | 0 | 1 | 0 |
| 21 | Ryker Klemetski | 1 | 3 | 4 | 2 |
| 14 | Pavel Kaiswatum | 1 | 1 | 2 | 0 |
| 77 | Ryker Kaiswatum | 0 | 0 | 0 | 0 |
| 76 | Liam Yuzicappi | 0 | 0 | 0 | 0 |
| 68 | Sully Thomas | 0 | 0 | 0 | 0 |
| 5 | Bo Walsh | 0 | 0 | 0 | 0 |
| 44 | Auley Whyte | 0 | 0 | 0 | 0 |
| 3 | Lynden Krenbrink | 0 | 0 | 0 | 0 |
| 2 | Nathan Bernauer | 0 | 3 | 3 | 0 |
| 19 | Darryl Yuzicappi | 0 | 0 | 0 | 0 |
| 18 | Destan Ritco | 0 | 1 | 1 | 0 |
| 10 | Joe Kornaga | 0 | 2 | 2 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Nathan King | 2 | 0 | 2 | 0 |
| 9 | Merreck Pate | 1 | 1 | 2 | 0 |
| 5 | Lucas Carlton | 1 | 0 | 1 | 0 |
| 8 | Kylen Luoma | 0 | 0 | 0 | 0 |
| 7 | Joshua Poelzer | 0 | 0 | 0 | 0 |
| 4 | Kimiwan Bellegarde | 0 | 0 | 0 | 2 |
| 31 | Landan Churko | 0 | 0 | 0 | 0 |
| 30 | Chace Fehr | 0 | 0 | 0 | 0 |
| 27 | Lucas Byklum | 0 | 0 | 0 | 0 |
| 26 | Kira Standing | 0 | 0 | 0 | 0 |
| 24 | Lucas Bond | 0 | 0 | 0 | 0 |
| 23 | Troy Dudar | 0 | 0 | 0 | 0 |
| 21 | Eric Baker | 0 | 0 | 0 | 2 |
| 20 | Parker Rybchinski | 0 | 0 | 0 | 0 |
| 17 | Elias Ford | 0 | 1 | 1 | 0 |
| 15 | Jayden Ptolemy | 0 | 0 | 0 | 2 |
| 14 | Kye Haines | 0 | 0 | 0 | 0 |
| 13 | Thane Partyka | 0 | 0 | 0 | 0 |
| 11 | Light Standing | 0 | 0 | 0 | 0 |
| 10 | Dayton Braidek | 0 | 0 | 0 | 0 |
| coach |
| manager |
| Team Manager |
| Assistant Coach |
| Head Coach |
| Assistant Coach |