| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Saskatoon SWAT U15A | 3 | 2 | 3 | 8 | |
| Regina Barracuda U15A | 3 | 7 | 3 | 13 |
































| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Merreck Pate | 3 | 0 | 3 | 0 |
| 6 | Ashton Ewen | 2 | 2 | 4 | 0 |
| 27 | Lucas Byklum | 1 | 1 | 2 | 0 |
| 24 | Lucas Bond | 1 | 0 | 1 | 0 |
| 22 | Nathan King | 1 | 1 | 2 | 0 |
| 8 | Kylen Luoma | 0 | 2 | 2 | 2 |
| 7 | Joshua Poelzer | 0 | 0 | 0 | 0 |
| 5 | Lucas Carlton | 0 | 0 | 0 | 6 |
| 31 | Landan Churko | 0 | 0 | 0 | 0 |
| 30 | Chace Fehr | 0 | 0 | 0 | 0 |
| 3 | Evan Biehn | 0 | 0 | 0 | 0 |
| 26 | Kira Standing | 0 | 0 | 0 | 0 |
| 23 | Troy Dudar | 0 | 0 | 0 | 0 |
| 21 | Eric Baker | 0 | 1 | 1 | 0 |
| 20 | Parker Rybchinski | 0 | 0 | 0 | 0 |
| 18 | Andrew Orynik | 0 | 0 | 0 | 0 |
| 15 | Jayden Ptolemy | 0 | 2 | 2 | 0 |
| 13 | Thane Partyka | 0 | 0 | 0 | 0 |
| 11 | Light Standing | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Holt Crossman | 4 | 3 | 7 | 0 |
| 23 | Karsen Peberdy | 3 | 0 | 3 | 0 |
| 10 | Kayden Kleisinger | 2 | 1 | 3 | 4 |
| 98 | Benson Kups | 1 | 0 | 1 | 0 |
| 3 | Paxton Williams | 1 | 4 | 5 | 4 |
| 16 | Dawsyn Kups | 1 | 0 | 1 | 0 |
| 15 | William Holzer | 1 | 0 | 1 | 2 |
| 99 | Luke Ogrodnick | 0 | 1 | 1 | 0 |
| 96 | Yael Herriot | 0 | 0 | 0 | 0 |
| 8 | Quinn Hillmer | 0 | 0 | 0 | 0 |
| 56 | Tyson Kress | 0 | 0 | 0 | 0 |
| 43 | Tyler Witwicki | 0 | 1 | 1 | 0 |
| 27 | Nate Hackel | 0 | 0 | 0 | 2 |
| 24 | Beckett Tytlandsvik | 0 | 5 | 5 | 0 |
| 21 | Reece Oudot | 0 | 0 | 0 | 0 |
| 17 | Aria Sarkonak | 0 | 0 | 0 | 2 |
| 12 | Kiefer Niebergall | 0 | 0 | 0 | 0 |
| Team Manager |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |