| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Regina Barracuda U15A | 4 | 5 | 4 | 13 | |
| Saskatoon SWAT U15A | 1 | 2 | 3 | 6 |



























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Holt Crossman | 4 | 1 | 5 | 2 |
| 3 | Paxton Williams | 3 | 0 | 3 | 2 |
| 99 | Luke Ogrodnick | 2 | 2 | 4 | 0 |
| 13 | Deacan Frombach | 2 | 1 | 3 | 4 |
| 73 | Maedy Moen | 1 | 1 | 2 | 0 |
| 43 | Tyler Witwicki | 1 | 1 | 2 | 0 |
| 98 | Benson Kups | 0 | 0 | 0 | 0 |
| 96 | Yael Herriot | 0 | 1 | 1 | 2 |
| 8 | Quinn Hillmer | 0 | 0 | 0 | 0 |
| 77 | Marley Gushue | 0 | 0 | 0 | 0 |
| 24 | Beckett Tytlandsvik | 0 | 1 | 1 | 0 |
| 23 | Karsen Peberdy | 0 | 1 | 1 | 5 |
| 21 | Reece Oudot | 0 | 0 | 0 | 0 |
| 17 | Aria Sarkonak | 0 | 0 | 0 | 0 |
| 16 | Dawsyn Kups | 0 | 1 | 1 | 0 |
| 15 | William Holzer | 0 | 0 | 0 | 0 |
| 10 | Kayden Kleisinger | 0 | 0 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Ashton Ewen | 3 | 3 | 6 | 0 |
| 9 | Merreck Pate | 1 | 0 | 1 | 0 |
| 8 | Kylen Luoma | 1 | 1 | 2 | 0 |
| 26 | Kira Standing | 1 | 2 | 3 | 0 |
| 7 | Joshua Poelzer | 0 | 0 | 0 | 0 |
| 4 | Kimiwan Bellegarde | 0 | 0 | 0 | 0 |
| 31 | Landan Churko | 0 | 0 | 0 | 0 |
| 30 | Chace Fehr | 0 | 0 | 0 | 0 |
| 3 | Evan Biehn | 0 | 0 | 0 | 0 |
| 27 | Lucas Byklum | 0 | 1 | 1 | 0 |
| 25 | Parker Rybchinski | 0 | 0 | 0 | 0 |
| 22 | Nathan King | 0 | 0 | 0 | 0 |
| 21 | Eric Baker | 0 | 0 | 0 | 2 |
| 18 | Andrew Orynik | 0 | 0 | 0 | 0 |
| 17 | Elias Ford | 0 | 1 | 1 | 0 |
| 15 | Jayden Ptolemy | 0 | 0 | 0 | 0 |
| 13 | Thane Partyka | 0 | 0 | 0 | 0 |
| 11 | Light Standing | 0 | 0 | 0 | 0 |
| 10 | Dayton Braidek | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Team Manager |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Ref |
| Ref |