| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Regina Barracuda U15A | 3 | 4 | 2 | 9 | |
| Saskatoon SWAT U15A | 1 | 1 | 2 | 4 |


































| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Deacan Frombach | 3 | 1 | 4 | 2 |
| 3 | Paxton Williams | 2 | 2 | 4 | 2 |
| 9 | Zander Horvath | 1 | 0 | 1 | 0 |
| 73 | Maedy Moen | 1 | 0 | 1 | 0 |
| 23 | Karsen Peberdy | 1 | 1 | 2 | 0 |
| 15 | William Holzer | 1 | 1 | 2 | 2 |
| 99 | Luke Ogrodnick | 0 | 0 | 0 | 2 |
| 98 | Benson Kups | 0 | 0 | 0 | 0 |
| 96 | Yael Herriot | 0 | 0 | 0 | 2 |
| 77 | Marley Gushue | 0 | 0 | 0 | 0 |
| 56 | Tyson Kress | 0 | 0 | 0 | 0 |
| 43 | Tyler Witwicki | 0 | 0 | 0 | 0 |
| 24 | Beckett Tytlandsvik | 0 | 1 | 1 | 0 |
| 21 | Reece Oudot | 0 | 0 | 0 | 0 |
| 17 | Aria Sarkonak | 0 | 0 | 0 | 0 |
| 16 | Dawsyn Kups | 0 | 0 | 0 | 0 |
| 10 | Kayden Kleisinger | 0 | 1 | 1 | 8 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Kylen Luoma | 1 | 0 | 1 | 2 |
| 7 | Joshua Poelzer | 1 | 1 | 2 | 0 |
| 6 | Ashton Ewen | 1 | 1 | 2 | 0 |
| 17 | Elias Ford | 1 | 0 | 1 | 2 |
| 9 | Merreck Pate | 0 | 0 | 0 | 0 |
| 5 | Lucas Carlton | 0 | 1 | 1 | 0 |
| 4 | Kimiwan Bellegarde | 0 | 0 | 0 | 4 |
| 31 | Landan Churko | 0 | 0 | 0 | 0 |
| 30 | Chace Fehr | 0 | 0 | 0 | 0 |
| 3 | Evan Biehn | 0 | 0 | 0 | 2 |
| 27 | Lucas Byklum | 0 | 0 | 0 | 0 |
| 26 | Kira Standing | 0 | 0 | 0 | 0 |
| 25 | Parker Rybchinski | 0 | 0 | 0 | 2 |
| 21 | Eric Baker | 0 | 0 | 0 | 4 |
| 18 | Andrew Orynik | 0 | 0 | 0 | 2 |
| 14 | Kye Haines | 0 | 0 | 0 | 7 |
| 13 | Thane Partyka | 0 | 1 | 1 | 2 |
| 11 | Light Standing | 0 | 0 | 0 | 0 |
| 10 | Dayton Braidek | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Team Manager |
| Assistant Coach |
| Head Coach |
| Assistant Coach |