| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| South Sask Stealth U13A | 1 | 1 | 1 | 3 | |
| Saskatoon SWAT U13A | 1 | 2 | 2 | 5 |

















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Lee Brown | 2 | 0 | 2 | 4 |
| 8 | Jaxson Fellinger | 1 | 0 | 1 | 0 |
| 7 | Roman Quigley | 0 | 0 | 0 | 2 |
| 5 | Ethan Ong | 0 | 0 | 0 | 0 |
| 35 | Jakeb LeBruno | 0 | 0 | 0 | 0 |
| 3 | Owen Eberle | 0 | 0 | 0 | 2 |
| 23 | Cabri Engler | 0 | 0 | 0 | 0 |
| 22 | Clark Alexander | 0 | 0 | 0 | 4 |
| 21 | Jack Hourie | 0 | 0 | 0 | 0 |
| 20 | Talia Malakoff | 0 | 0 | 0 | 0 |
| 19 | Drayson Koski | 0 | 0 | 0 | 0 |
| 18 | Payton Pinel | 0 | 0 | 0 | 0 |
| 17 | Sawyer Noga | 0 | 0 | 0 | 0 |
| 16 | Barrett Moreside | 0 | 0 | 0 | 0 |
| 15 | James Watson | 0 | 0 | 0 | 0 |
| 14 | Joey Arneson | 0 | 0 | 0 | 0 |
| 11 | Caleb Meadows | 0 | 0 | 0 | 0 |
| 10 | Bennett Baumgartner | 0 | 0 | 0 | 0 |
| 1 | Brayden Hanson | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Theodore Watts - C | 2 | 0 | 2 | 0 |
| 8 | Dax Deck | 1 | 0 | 1 | 0 |
| 6 | Avery Kolla | 1 | 0 | 1 | 0 |
| 12 | Luca Pilon - A | 1 | 0 | 1 | 0 |
| 7 | Wyatt O'Neil | 0 | 0 | 0 | 0 |
| 5 | Nyxon Tyshynski | 0 | 0 | 0 | 0 |
| 30 | Kylar Ooms | 0 | 0 | 0 | 0 |
| 3 | Daxton Lamontagne | 0 | 0 | 0 | 0 |
| 27 | Kingston Kotelmach | 0 | 0 | 0 | 0 |
| 26 | Jake Running | 0 | 0 | 0 | 0 |
| 24 | Jake Benallack | 0 | 0 | 0 | 6 |
| 23 | James Tochor | 0 | 0 | 0 | 0 |
| 22 | Desmond Ford | 0 | 1 | 1 | 0 |
| 19 | Brock Dudar | 0 | 0 | 0 | 0 |
| 18 | Beckett Biehn | 0 | 0 | 0 | 0 |
| 15 | Aden Pederson | 0 | 0 | 0 | 0 |
| 14 | Michael Synychych | 0 | 0 | 0 | 0 |
| 13 | Ewan Dunlap | 0 | 0 | 0 | 0 |
| 11 | Hudson Muirhead | 0 | 0 | 0 | 0 |
| Goalie Coach |
| Team Manager |
| Assistant Coach |
| Head Coach |
| Assistant Coach |