| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Saskatoon SWAT U13A | 0 | 0 | 1 | 1 | |
| Regina Barracuda U13A | 3 | 5 | 3 | 11 |






























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Theodore Watts - C | 1 | 0 | 1 | 6 |
| 9 | Alexander Mclean | 0 | 0 | 0 | 2 |
| 7 | Wyatt O'Neil | 0 | 0 | 0 | 2 |
| 6 | Avery Kolla | 0 | 0 | 0 | 2 |
| 5 | Nyxon Tyshynski | 0 | 0 | 0 | 0 |
| 30 | Kylar Ooms | 0 | 0 | 0 | 0 |
| 3 | Daxton Lamontagne | 0 | 0 | 0 | 0 |
| 23 | James Tochor | 0 | 0 | 0 | 0 |
| 22 | Desmond Ford | 0 | 0 | 0 | 0 |
| 21 | Olen Severson | 0 | 0 | 0 | 0 |
| 20 | Hudson Harley | 0 | 0 | 0 | 2 |
| 19 | Brock Dudar | 0 | 0 | 0 | 0 |
| 18 | Beckett Biehn | 0 | 0 | 0 | 2 |
| 17 | Neko Trotchie | 0 | 0 | 0 | 0 |
| 15 | Aden Pederson | 0 | 0 | 0 | 0 |
| 13 | Ewan Dunlap | 0 | 0 | 0 | 2 |
| 12 | Luca Pilon - A | 0 | 0 | 0 | 2 |
| 11 | Hudson Muirhead | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Calder Crossman | 3 | 0 | 3 | 0 |
| 9 | Oscar Stein | 2 | 0 | 2 | 2 |
| 86 | Felix Wawro | 2 | 0 | 2 | 4 |
| 14 | Preston Horvath | 2 | 0 | 2 | 0 |
| 5 | Simon Wawro | 1 | 0 | 1 | 4 |
| 11 | Jenson Boschman | 1 | 0 | 1 | 2 |
| 7 | Porter Craig | 0 | 0 | 0 | 0 |
| 25 | Mason Witwicki | 0 | 0 | 0 | 0 |
| 24 | Ryder Moon | 0 | 0 | 0 | 2 |
| 2 | Eli McCalmon | 0 | 0 | 0 | 0 |
| 18 | Hawksley Burnett | 0 | 0 | 0 | 2 |
| 17 | Owen Baumann | 0 | 0 | 0 | 0 |
| 16 | Ayden Langford | 0 | 0 | 0 | 0 |
| 13 | Chase Smith | 0 | 0 | 0 | 0 |
| 12 | Oliver Gryschuk | 0 | 0 | 0 | 0 |
| Goalie Coach |
| Assistant Coach |
| Team Manager |
| Head Coach |
| Assistant Coach |
| Manager hanklangford@hotmail.com h••••••@••••••••• 306-726-8146 (•••) ••• •••• |
| AC |
| AC |
| HC travis_welder@outlook.com t••••••@••••••••• |
| Ref |
| Ref |