| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Saskatoon SWAT U13A | 0 | 0 | 1 | 1 | |
| Regina Barracuda U13A | 4 | 6 | 5 | 15 |























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Brock Dudar | 1 | 0 | 1 | 0 |
| 9 | Alexander Mclean | 0 | 0 | 0 | 0 |
| 8 | Dax Deck | 0 | 0 | 0 | 0 |
| 7 | Wyatt O'Neil | 0 | 0 | 0 | 0 |
| 6 | Avery Kolla | 0 | 0 | 0 | 0 |
| 5 | Nyxon Tyshynski | 0 | 0 | 0 | 0 |
| 4 | Lake Roy | 0 | 0 | 0 | 0 |
| 31 | Okistatowan Bellegarde | 0 | 0 | 0 | 0 |
| 30 | Kylar Ooms | 0 | 0 | 0 | 0 |
| 3 | Daxton Lamontagne | 0 | 0 | 0 | 0 |
| 23 | James Tochor | 0 | 0 | 0 | 0 |
| 22 | Desmond Ford | 0 | 0 | 0 | 0 |
| 21 | Olen Severson | 0 | 0 | 0 | 0 |
| 20 | Hudson Harley | 0 | 0 | 0 | 0 |
| 18 | Beckett Biehn | 0 | 0 | 0 | 0 |
| 17 | Neko Trotchie | 0 | 0 | 0 | 0 |
| 16 | Kooper Bettis - C | 0 | 0 | 0 | 2 |
| 15 | Aden Pederson | 0 | 0 | 0 | 0 |
| 14 | Michael Synychych | 0 | 0 | 0 | 0 |
| 13 | Ewan Dunlap | 0 | 0 | 0 | 2 |
| 12 | Luca Pilon - A | 0 | 0 | 0 | 2 |
| 11 | Hudson Muirhead | 0 | 0 | 0 | 0 |
| 10 | Theodore Watts - C | 0 | 0 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Oscar Stein | 4 | 0 | 4 | 0 |
| 86 | Felix Wawro | 3 | 0 | 3 | 0 |
| 11 | Jenson Boschman | 2 | 1 | 3 | 2 |
| 7 | Porter Craig | 1 | 0 | 1 | 0 |
| 5 | Simon Wawro | 1 | 0 | 1 | 2 |
| 2 | Eli McCalmon | 1 | 0 | 1 | 0 |
| 16 | Ayden Langford | 1 | 0 | 1 | 0 |
| 13 | Chase Smith | 1 | 0 | 1 | 2 |
| 12 | Oliver Gryschuk | 1 | 0 | 1 | 0 |
| 88 | Calder Crossman | 0 | 0 | 0 | 0 |
| 25 | Mason Witwicki | 0 | 0 | 0 | 0 |
| 24 | Ryder Moon | 0 | 0 | 0 | 0 |
| 18 | Hawksley Burnett | 0 | 0 | 0 | 0 |
| 17 | Owen Baumann | 0 | 0 | 0 | 0 |
| 14 | Preston Horvath | 0 | 0 | 0 | 0 |
| Goalie Coach |
| Assistant Coach |
| Team Manager |
| Head Coach |
| Assistant Coach |
| Manager hanklangford@hotmail.com h••••••@••••••••• 306-726-8146 (•••) ••• •••• |
| AC |
| AC |
| HC travis_welder@outlook.com t••••••@••••••••• |
| Ref |
| Ref |